Onderlinge competitie 21 september 2017 |
|||
[White "Wim van Kasteren"][Black "Willem P. Berkelmans"][Result "1-1"][SetUp "1"][FEN "B:W29,30,46:B13,14,18,36"]
1. ... 18-22 2. 29-24 13-18 3. 30-25 14-19 4. 24x13 18x9
|
[White "diagram 2"][Black "diagram 2"][Result ""][SetUp "1"][FEN "B:W29,34,46:B13,14,18,36"]
1. ... 18-22 2. 34-30 14-19 3. 30-25 22-27 4. 25-20 19-24 5. 20-15 24x33 6. 15-10 33-38 7. 10-5 27-31 8. 46-41 36x47 9. 5-10 31-36 10. 10-4 13-19 11. 4-10 19-24 12. 10-4 47-41 13. 4-13 41-19 14. 13-27 38-42 15. 27-18 42-47
|
[White "diagram 3"][Black "diagram 3"][SetUp "1"]
1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 4. 39x28 7-11 5. 37-32 11-17 6. 41-37 6-11 7. 44-39 1-6 8. 38-33 20-25 9. 42-38 14-20 10. 47-42 10-14
11. 31-27 20-24 12. 50-44 5-10 13. 34-30 25x34 14. 40x20 15x24 15. 45-40 10-15 16. 40-34 17-21 17. 27-22 18x27 18. 28-23 19x28 19. 33x31 15-20 20. 34-30 4-10
21. 30x19 14x23 22. 35-30 20-25 23. 31-26 25x34 24. 26x17 11x22 25. 39x30 12-18 26. 44-40 9-14 27. 40-35 14-19 28. 43-39 6-11 29. 30-25 8-12 30. 39-34 10-14
31. 34-29 23x34 32. 32-28 22x33 33. 38x40 18-23 34. 42-38 2-8 35. 38-33 12-18 36. 40-34 19-24 37. 37-32 11-17 38. 32-28 23x32 39. 34-29 32-37 40. 29x9 3x14
41. 33-29 13-19 42. 49-43 17-22 43. 43-39 8-13 44. 29-24 19x30 45. 25x34 16-21 46. 34-29 21-27 47. 35-30 27-31 48. 36x27 22x31 49. 39-34 31-36 50. 48-42 37x48
51. 30-25 48x30 52. 25x34 18-22 53. 29-24 22-28 54. 34-30 28-32 55. 30-25 32-37 56. 24-20 14-19 57. 20-15 37-42 58. 15-10 42-48 59. 46-41 36x47 60. 10-5 19-24
61. 5-19
|
|
Diagram links: |